PCD Die Blanks For Wire Drawing:
As one of the first manufacturers of PCD wire drawing die blanks in China, SFD always leads the PCD technology. SFD is one of the only two manufacturers worldwide who are able to produce the die blanks in super large diameters, larger than 40mm.
SFD now offers three series of PCD wire drawing dies blanks, with a total of over 150 variations in specification, from D6 to D36. These die blanks are suitable for wire diameter ranging from 0.01mm to 25.7mm.
Soft wire: Copper wire, Aluminum wire
Hard wire: Stainless steel wire, Coated stainless steel wire, Tungsten wire, Molybdenum wire, Welding wire, Large diameter tubes etc.
Dimension Table | |||||||
ADDMA No. | Product NO. | Dimensions (mm) | Concentricity (mm) | Grain Size ( µ ) Available | Maximum Recommended Hole Size(mm) | ||
ФD (Total Dia) | Фd (Diamond) | t (Thickness) | |||||
Self-Supported Die Blanks (Round) | ![]() |
||||||
Metal Bonder PCD Die Blanks | |||||||
D6 | 210 | — | 2.5 | 1.0 | — | 3,10 | 0.4 |
D6 | 310 | — | 3.2 | 1.0 | — | 3,10 | 0.5 |
D12 | 315 | — | 3.2 | 1.5 | — | 3,10 | 1.0 |
D15 | 525 | — | 5.2 | 2.5 | — | 5,10 | 1.5 |
D18 | 535 | — | 5.2 | 3.5 | — | 5,10 | 2.0 |
D21 | 740 | — | 7.2 | 4.0 | — | 5,10 | 3.1 |
D24 | 953 | — | 9.5 | 5.3 | — | 5,10 | 4.4 |
Self-Supported Die Blanks (Hexagonal) | ![]() |
||||||
D6 | 210H | — | 2.5 | 1.0 | — | 3,10 | 0.4 |
D12 | 315H | — | 3.2 | 1.5 | — | 3,10 | 1.0 |
D15 | 525H | — | 5.2 | 2.5 | — | 5,10 | 1.5 |
D18 | 535H | — | 5.2 | 3.5 | — | 5,10 | 2.0 |
Heat-resistance PCD Die Blanks | ![]() |
||||||
D6 | TSL210 | — | 2.5 | 1.0 | — | 3 | 0.4 |
D6 | TSL310 | — | 3.2 | 1.0 | — | 3 | 0.5 |
D12 | TSL315 | — | 3.2 | 1.5 | — | 3 | 1.0 |
D15 | TSL525 | — | 5.2 | 2.5 | — | 5 | 1.5 |
D18 | TSL535 | — | 5.2 | 3.5 | — | 5 | 2.0 |
Tungsten Carbide Supported Die Blanks | ![]() |
||||||
D12 | 415SP | 8.12 | 4.2 | 1.5 | 0.25 | 3,5,10,25 | 1.0 |
D15 | 423SP | 8.12 | 4.2 | 2.3 | 0.25 | 3,5,10,25 | 1.8 |
D18 | 429SP | 8.12 | 4.2 | 2.9 | 0.25 | 3,5,10,25 | 2.3 |
D21 | 638SP | 13.65 | 6.9 | 4.0 | 0.35 | 3,5,10,25 | 3.5 |
D24 | 653SP | 13.65 | 6.9 | 5.3 | 0.40 | 3,5,10,25 | 4.6 |
D27 | 1270SP | 24.13 | 12.9 | 7.5 | 0.50 | 5,10,25 | 5.4 |
D27 | 1285SP | 24.13 | 12.9 | 9.0 | 0.50 | 5,10,25 | 5.8 |
D30 | 1212SP | 24.13 | 12.9 | 12.0 | 0.50 | 5,10,25 | 7.6 |
D30 | 1512SP | 24.13 | 15.6 | 12.1 | 0.50 | 10,25 | 9.0 |
D33 | 1515SP | 24.13 | 15.6 | 15.1 | 0.50 | 10,25 | 10.5 |
D30 | 1813SP | 30.0 | 18.3 | 13.5 | 0.60 | 25 | 11.2 |
D33 | 1815SP | 30.0 | 18.3 | 15.5 | 0.60 | 25 | 12.0 |
D36 | 1818SP | 30.0 | 18.3 | 18.5 | 0.60 | 25 | 12.7 |
2518SP | 50.0 | 25.0 | 18.0 | 0.70 | 25 | 14.0 | |
2520SP | 50.0 | 25.0 | 20.0 | 0.70 | 25 | 15.7 | |
3020SP | 50.0 | 30.0 | 20.0 | 0.70 | 25 | 17.0 | |
3022SP | 50.0 | 30.0 | 22.0 | 0.70 | 25 | 19.0 | |
4025SP | 67.0 | 40 | 25.0 | 0.70 | 25 | 25.7 | |
※ Maximum recommended hole sizes for "soft" nonferrous wire. As for "Hard" wire, maximum hole sizes should not exceed 65%. |
*Please note: all of the fields below are mandatory
Copyright © 2020 SF DIAMOND USA, INC.All Rights Reserved.